Shipping Container Dimensions
Shipping Container Dimensions, Capacity and Weight for all Shipping Container Types, The shipping container dimensions are in millimetres (metric). The weight is in KGs and cubic is in cubic metres (M3).
*There may be negligible variations between shipping container manufacturers. While all care is taken with data there is no guarantee given to accuracy.Still unsure about the right container size? Call us on 1300 89 89 70OREnquire Online
General Shipping Container Dimensions, Cubic Capacity & Weight | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipping Container | Exterior Length | Interior Length | Exterior Width | Interior Width | Door Opening Width | Exterior Height | Interior Height | Door Opening Height | Cubic Metres | Approx. Empty Weight in KG's | Approx. Max Payload | ||||||||
General Shipping Container Dimensions, Cubic Capacity & Weight | |||||||||||||||||||
6ft Minicube | Exterior Length 1825 | Interior Length 1670 | Exterior Width 1945 | Interior Width 1875 | Door Opening Width 1616 | Exterior Height 1920 | Interior Height 1730 | Door Opening Height 1526 | Cubic Metres 5.45 | Approx. Empty Weight in KG's 600 | Approx. Max Payload | ||||||||
8ft Minicube | Exterior Length 2438 | Interior Length 2287 | Exterior Width 2200 | Interior Width 2110 | Door Opening Width 2110 | Exterior Height 2260 | Interior Height 2065 | Door Opening Height 1950 | Cubic Metres 10 | Approx. Empty Weight in KG's 950 | Approx. Max Payload 5050 | ||||||||
10ft General Purpose | Exterior Length 2980 | Interior Length 2830 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2330 | Exterior Height 2591 | Interior Height 2385 | Door Opening Height 2285 | Cubic Metres 16 | Approx. Empty Weight in KG's 1,250 | Approx. Max Payload 8910 | ||||||||
10ft High Cube | Exterior Length 2980 | Interior Length 2830 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2330 | Exterior Height 2891 | Interior Height 2685 | Door Opening Height 2585 | Cubic Metres 18 | Approx. Empty Weight in KG's 1350 | Approx. Max Payload 10000 | ||||||||
20ft General Purpose | Exterior Length 6058 | Interior Length 5880 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2330 | Exterior Height 2591 | Interior Height 2385 | Door Opening Height 2285 | Cubic Metres 33.1 | Approx. Empty Weight in KG's 2250 | Approx. Max Payload 28230 | ||||||||
20ft High Cube | Exterior Length 6058 | Interior Length 5890 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2330 | Exterior Height 2891 | Interior Height 2695 | Door Opening Height 2585 | Cubic Metres 37.4 | Approx. Empty Weight in KG's 2350 | Approx. Max Payload 28130 | ||||||||
20ft Refrigerated General Purpose | Exterior Length 6058 | Interior Length 5468 | Exterior Width 2500 | Interior Width 2375 | Door Opening Width 2290 | Exterior Height 2895 | Interior Height 2580 | Door Opening Height 2264 | Cubic Metres | Approx. Empty Weight in KG's 3740 | Approx. Max Payload 31,260 | ||||||||
40ft High Cube | Exterior Length 12192 | Interior Length 12030 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2330 | Exterior Height 2896 | Interior Height 2695 | Door Opening Height 2585 | Cubic Metres 76.2 | Approx. Empty Weight in KG's 4670 | Approx. Max Payload 29,330 | ||||||||
40ft General Purpose | Exterior Length 12192 | Interior Length 12030 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2330 | Exterior Height 2591 | Interior Height 2390 | Door Opening Height 2285 | Cubic Metres 67.7 | Approx. Empty Weight in KG's 3500 | Approx. Max Payload 26980 | ||||||||
40ft Refrigerated High Cube | Exterior Length 12190 | Interior Length 11578 | Exterior Width 2440 | Interior Width 2227 | Door Opening Width 2276 | Exterior Height 2890 | Interior Height 2525 | Door Opening Height 2535 | Cubic Metres 66.7 | Approx. Empty Weight in KG's 4300 | Approx. Max Payload |
Shipping Container Dimensions for more specialised Shipping Containers
Special Shipping Container Dimensions, Cubic Capacity & Weight | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipping Container | Exterior Length | Interior Length | Exterior Width | Interior Width | Door Opening Width | Exterior Height | Interior Height | Door Opening Height | Cubic Metres | Approx. Empty Weight in KG's | Approx. Max Payload | ||||||||
Special Shipping Container Dimensions, Cubic Capacity & Weight | |||||||||||||||||||
20ft Bolster | Exterior Length 6058 | Interior Length 6058 | Exterior Width 2438 | Interior Width 2438 | Door Opening Width | Exterior Height 320 | Interior Height | Door Opening Height | Cubic Metres | Approx. Empty Weight in KG's 1940 | Approx. Max Payload 24,360 | ||||||||
40ft Bolster | Exterior Length 12190 | Interior Length 5892 | Exterior Width 2438 | Interior Width 2438 | Door Opening Width | Exterior Height 650 | Interior Height | Door Opening Height | Cubic Metres | Approx. Empty Weight in KG's 4220 | Approx. Max Payload 26,260 | ||||||||
20ft Flat Rack Collapsible End | Exterior Length 6058 | Interior Length 5898 | Exterior Width 2438 | Interior Width 2227 | Door Opening Width | Exterior Height 2210 | Interior Height 2600 | Door Opening Height | Cubic Metres | Approx. Empty Weight in KG's 2150 | Approx. Max Payload 28,330 | ||||||||
40ft Flat Rack Collapsible End | Exterior Length 12190 | Interior Length 12050 | Exterior Width 2440 | Interior Width 2120 | Door Opening Width | Exterior Height 2440 | Interior Height 1960 | Door Opening Height | Cubic Metres | Approx. Empty Weight in KG's 5500 | Approx. Max Payload 25,000 | ||||||||
20ft Open Top General Purpose | Exterior Length 6058 | Interior Length 5960 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2340 | Exterior Height 2896 | Interior Height 2280 | Door Opening Height 2280 | Cubic Metres 33 | Approx. Empty Weight in KG's 3000 | Approx. Max Payload 27,480 | ||||||||
40ft Open Top General Purpose | Exterior Length 12,192 | Interior Length 12,030 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2340 | Exterior Height 2591 | Interior Height 2390 | Door Opening Height 2285 | Cubic Metres 66.8 | Approx. Empty Weight in KG's 4050 | Approx. Max Payload 28,450 | ||||||||
20ft Open Top High Cube | Exterior Length 6060 | Interior Length 5892 | Exterior Width 2440 | Interior Width 2347 | Door Opening Width 2335 | Exterior Height 2890 | Interior Height 2580 | Door Opening Height 2580 | Cubic Metres 36.8 | Approx. Empty Weight in KG's | Approx. Max Payload | ||||||||
40ft Open Top High Cube | Exterior Length 12190 | Interior Length 12029 | Exterior Width 2440 | Interior Width 2352 | Door Opening Width 2352 | Exterior Height 2890 | Interior Height 2649 | Door Opening Height 2570 | Cubic Metres 74.9 | Approx. Empty Weight in KG's 4250 | Approx. Max Payload | ||||||||
20ft Pallet Wide High Cube | Exterior Length 6058 | Interior Length 5890 | Exterior Width 2500 | Interior Width 2420 | Door Opening Width 2330 | Exterior Height 2891 | Interior Height 2685 | Door Opening Height 2585 | Cubic Metres 38.8 | Approx. Empty Weight in KG's 2880 | Approx. Max Payload 27,600 | ||||||||
40ft Pallet Wide High Cube | Exterior Length 12192 | Interior Length 12015 | Exterior Width 2500 | Interior Width 2420 | Door Opening Width 2400 | Exterior Height 2896 | Interior Height 2685 | Door Opening Height 2585 | Cubic Metres 78.8 | Approx. Empty Weight in KG's 4670 | Approx. Max Payload 29,330 | ||||||||
20ft Side Open General Purpose | Exterior Length 6058 | Interior Length 5970 | Exterior Width 2500 | Interior Width 2400 | Door Opening Width 2220 | Exterior Height 2591 | Interior Height 2587 | Door Opening Height 2190 | Cubic Metres 31 | Approx. Empty Weight in KG's 3670 | Approx. Max Payload 30,330 | ||||||||
40ft Side Open General Purpose | Exterior Length 12190 | Interior Length 12030 | Exterior Width 2438 | Interior Width 2287 | Door Opening Width 2340 | Exterior Height 2595 | Interior Height 2460 | Door Opening Height 2597 | Cubic Metres 66.8 | Approx. Empty Weight in KG's 5950 | Approx. Max Payload | ||||||||
20ft Both Side Opening General Purpose | Exterior Length 6058 | Interior Length 5898 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2340 | Exterior Height 2591 | Interior Height 2348 | Door Opening Height 2597 | Cubic Metres 28.1 | Approx. Empty Weight in KG's 3670 | Approx. Max Payload | ||||||||
20ft Side Open High Cube | Exterior Length 6058 | Interior Length 5898 | Exterior Width 2438 | Interior Width 2287 | Door Opening Width 2340 | Exterior Height 2896 | Interior Height 2605 | Door Opening Height 2597 | Cubic Metres 35 | Approx. Empty Weight in KG's 3000 | Approx. Max Payload 27,480 | ||||||||
40ft Side Open High Cube | Exterior Length 12190 | Interior Length 12030 | Exterior Width | Interior Width 2287 | Door Opening Width | Exterior Height 2895 | Interior Height 2460 | Door Opening Height | Cubic Metres 67 | Approx. Empty Weight in KG's 5950 | Approx. Max Payload 18050 | ||||||||
20ft Side Opening Dangerous Goods Containers | Exterior Length 6058 | Interior Length 5948 | Exterior Width 2462 | Interior Width 2248 | Door Opening Width 2340 | Exterior Height 2896 | Interior Height 2586 | Door Opening Height 2597 | Cubic Metres 39.8 | Approx. Empty Weight in KG's 4600 | Approx. Max Payload 16,000 | ||||||||
10ft Dangerous Goods General Purpose | Exterior Length 2991 | Interior Length 2790 | Exterior Width 2438 | Interior Width 2370 | Door Opening Width 2330 | Exterior Height 2595 | Interior Height 2385 | Door Opening Height 2285 | Cubic Metres 16 | Approx. Empty Weight in KG's 1200 | Approx. Max Payload 8,960 | ||||||||
20ft Dangerous Goods General Purpose | Exterior Length 6058 | Interior Length 5898 | Exterior Width 2450 | Interior Width 2310 | Door Opening Width 2340 | Exterior Height 2896 | Interior Height 2586 | Door Opening Height 2280 | Cubic Metres 33.2 | Approx. Empty Weight in KG's 4000 | Approx. Max Payload 16,000 | ||||||||
10ft High Cube Dangerous Goods | Exterior Length 2991 | Interior Length 2790 | Exterior Width 2438 | Interior Width 2350 | Door Opening Width 2340 | Exterior Height 2591 | Interior Height 2390 | Door Opening Height 2597 | Cubic Metres 15.9 | Approx. Empty Weight in KG's 1,200 | Approx. Max Payload 8,960 | ||||||||
20ft High Cube Dangerous Goods | Exterior Length 6058 | Interior Length 5898 | Exterior Width 2450 | Interior Width 2310 | Door Opening Width 2340 | Exterior Height 2896 | Interior Height 2586 | Door Opening Height 2280 | Cubic Metres 33.2 | Approx. Empty Weight in KG's 4000 | Approx. Max Payload 16,000 |
- High Cube Shipping Container
- Dangerous Goods Shipping Container
- Bolster Shipping Container
- Refrigerated Shipping Container
- Open Top Shipping Container
- Flat Rack Shipping Container
- Side Opening Shipping Container
- Insulated (Non Operational) Shipping Container
- Pallet Wide Shipping Container
- Minicube Shipping Container