40ft General Purpose Shipping Container Dimensions
See below for the 40ft General Purpose Shipping Container dimension and size, capacity and weights bearing in mind there might be slight variations in dimensions by different manufacturer’s builds of Shipping Containers
External Dimensions for 40ft General Purpose Shipping Container | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
40 ft | 12192 mm | 2438 mm | 2591 mm | ||
Internal Dimensions for 40ft General Purpose Shipping Container | |||||
Internal Length | Internal Width | Internal Height | |||
12030 mm | 2350 mm | 2390 mm | |||
Weight of 40ft General Purpose Shipping Container | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
3500 | 30,480 | 26980 | |||
Cubic Volume of 40ft General Purpose Shipping Container | |||||
Cubic Meters | |||||
67.7m3 | |||||
Door Measurements for 40ft General Purpose Shipping Container | |||||
2330 mm | |||||
Storage Size for 40ft General Purpose Shipping Container | |||||
Up to 5 bedroom home (about 7 rooms) |