Shipping Container Prices
Below you will find indicative price ranges for Container Traders shipping containers . We offer a range of new and used shipping containers to suit a range of applications and budgets.
While every effort is taken to keep these prices accurate there may be instances where items become outdated.
Looking for an exact price? Call us on 1300 89 89 70ORGet A Quote
SHIPPING CONTAINERS PRICES (standard)
Container Type | Image | Price Guide (Excl. GST & Del.) | ||
---|---|---|---|---|
Cargo Worthy | Refurbished | New | ||
20ft General Purpose Shipping Container Prices | | $3,800 to $4,200 | $4,600 to $4,900 | $5,900 to $6600 |
40ft General Purpose Shipping Container Prices | | $4,750 to $5,500 | $5,950 to $6,550 | $9,100 to $9,900 |
20ft High Cube Shipping Container Prices | | $5,200 to $5,700 | $5800 to $6,300 | $7,400 to $7,800 |
40ft High Cube Shipping Container Prices | | $6,400 to $7,100 | $7,450 to $7,950 | $9,900 to $10,500 |
SIDE OPENING SHIPPING CONTAINERS PRICES
Container Type | Image | Price Guide (Excl. GST & Del.) | ||
---|---|---|---|---|
Cargo Worthy | Refurbished | New | ||
20ft Side Open General Purpose Shipping Container Prices | | POA | POA | $9,250 to $9,850 |
40ft Side Open General Purpose Shipping Container Prices | | POA | POA | POA |
DANGEROUS GOODS SHIPPING CONTAINERS PRICES
Container Type | Image | Price Guide (Excl. GST & Del.) | ||
---|---|---|---|---|
Cargo Worthy | Refurbished | New | ||
10ft Dangerous Goods General Purpose Shipping Container Prices | N/A | N/A | $12,500 to $13,500 | |
20ft Dangerous Goods General Purpose Shipping Container Prices | | POA | POA | POA |
20ft Side Opening Dangerous Goods Containers Shipping Container Prices | | POA | POA | $23,000 to $26,000 |
OPEN TOP SHIPPING CONTAINERS PRICES
Container Type | Image | Price Guide (Excl. GST & Del.) | ||
---|---|---|---|---|
Cargo Worthy | Refurbished | New | ||
20ft Open Top General Purpose Shipping Container Prices | | $5,000 to $6,000 | $5,750 to $6,750 | POA |
40ft Open Top High Cube Shipping Container Prices | | $8,500 to $9,500 | $9,500 to $10,500 | POA |
REFRIGERATED SHIPPING CONTAINERS PRICES
Container Type | Image | Price Guide (Excl. GST & Del.) | ||
---|---|---|---|---|
Cargo Worthy | Refurbished | New | ||
20ft Refrigerated General Purpose Shipping Container Prices | | $8,500 to $10,950 | $9,250 to $11,650 | POA |
40ft Refrigerated High Cube Shipping Container Prices | | $10,900 to $13,900 | $11,900 to $14,900 | POA |
20ft Insulated (Non Operational) Shipping Container Prices | | $6,400 to $6,800 | $7,000 to $7,400 | POA |
40ft Insulated (Non Operational) High Cube Shipping Container Prices | | $8,600 to $9,400 | $9,600 to $10,400 | POA |
FLAT RACK SHIPPING CONTAINERS PRICES
Container Type | Image | Price Guide (Excl. GST & Del.) | ||
---|---|---|---|---|
Cargo Worthy | Refurbished | New | ||
20ft Flat Rack Collapsible End Shipping Container Prices | | $5,950 to $6,950 | POA | POA |
40ft Flat Rack Collapsible End Shipping Container Prices | | $7,500 to $9,500 | POA | POA |
OTHER SHIPPING CONTAINERS PRICES
Container Type | Image | Price Guide (Excl. GST & Del.) | ||
---|---|---|---|---|
Cargo Worthy | Refurbished | New | ||
10ft General Purpose Shipping Container Prices | | POA | $4,700 to $5,250 | $7,150 to $7,800 |
40ft Double Door General Purpose Shipping Container Prices | | POA | POA | $10,000 to $11,500 |
20ft Double Door High Cube Shipping Container Prices | | N/A | N/A | $7,800 to $8,100 |
40ft Double Door High Cube Shipping Container Prices | | POA | POA | $12,500 to $13,000 |