40ft High Cube Shipping Container Dimensions
See below for the 40ft High Cube Shipping Container dimension and size, capacity and weights bearing in mind there might be slight variations in dimensions by different manufacturer’s builds of Shipping Containers
External Dimensions for 40ft High Cube Shipping Container | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
40 ft | 12192 mm | 2438 mm | 2896 mm | ||
Internal Dimensions for 40ft High Cube Shipping Container | |||||
Internal Length | Internal Width | Internal Height | |||
12030 mm | 2350 mm | 2695 mm | |||
Weight of 40ft High Cube Shipping Container | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
4670 | 34,000 | 29,330 | |||
Cubic Volume of 40ft High Cube Shipping Container | |||||
Cubic Meters | |||||
76.2m3 | |||||
Door Measurements for 40ft High Cube Shipping Container | |||||
2330 mm | |||||
Storage Size for 40ft High Cube Shipping Container | |||||
Up to 5 bedroom home (about 7 rooms) |