10ft Dangerous Goods General Purpose Shipping Container Dimensions
See below for the 10ft Dangerous Goods General Purpose Shipping Container dimension and size, capacity and weights bearing in mind there might be slight variations in dimensions by different manufacturer’s builds of Shipping Containers
External Dimensions | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
10 ft | 2991 mm | 2438 mm | 2595 mm | ||
Internal Dimensions | |||||
Internal Length | Internal Width | Internal Height | |||
2790 mm | 2370 mm | 2385 mm | |||
Weight | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
1200 | 10,160 | 8,960 | |||
Cubic Volume | |||||
Cubic Meters | |||||
16m3 | |||||
Door Measurements | |||||
2330 mm | |||||
Storage Size | |||||
- |
Go here to see all Shipping Container Dimensions