40ft Side Open General Purpose Shipping Container Dimensions
See below for the 40ft Side Open General Purpose Shipping Container dimension and size, capacity and weights bearing in mind there might be slight variations in dimensions by different manufacturer’s builds of Shipping Containers
External Dimensions | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
- | 12190 mm | 2438 mm | 2595 mm | ||
Internal Dimensions | |||||
Internal Length | Internal Width | Internal Height | |||
12030 mm | 2287 mm | 2460 mm | |||
Weight | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
5950 | - | - | |||
Cubic Volume | |||||
Cubic Meters | |||||
66.8m3 | |||||
Door Measurements | |||||
2340 mm | |||||
Storage Size | |||||
- |
Go here to see all Shipping Container Dimensions