Side Opening Shipping Container Dimensions for 10ft, 20ft and 40ft Containers
Shipping Container Dimensions in Feet and Meters for Side Opening shipping Containers in 20ft and 40ft Shipping Containers
Shipping Container Dimensions for Side Opening | Dimensions & Sizes in Feet and Metres (ft. & m) | |
Shipping Containers Sizes | 20 ft (6 m) | 40 ft (12 m) |
External Dimensions for Side Opening Container | ||
Length External | 20 ft (6.056 m) | 40 ft (12.192 m) |
Width External | 8 ft (2.438 m) | 8 ft (2.438 m) |
Height External | 8.5 ft (2.592 m) | 8.5 ft (2.592 m) |
Internal Dimensions for Side Opening Container | ||
Length Internal | 19.4 ft (5.902 m) | 39.5 ft (12.036 m) |
Width Internal | 7.7 ft (2.352 m) | 7.7 ft (2.352 m) |
Height Internal | 7.7 ft (2.348 m) | 7.7 ft (2.348 m) |
Weight of Side Opening Shipping Container | ||
Mass Gross Weight | 30,480 kg | 32,500 kg |
Shipping Containers Available: | 20 ft (6 m) | 40 ft (12 m) |
New | ✔ | ✔ |
Used | ✔ | |
Hire |