Dangerous Goods Shipping Container Dimensions for 10ft, 20ft and 40ft Containers
Shipping Container Dimensions in Feet and Meters for Dangerous Goods Container in 10ft, 20ft and 40ft Shipping Containers
Shipping Container Dimensions for Dangerous Goods | Dimensions & Sizes in Feet and Metres (ft. & m) | ||
Shipping Containers Sizes | 10 ft (3 m) | 20 ft (6 m) | 40 ft (12 m) |
External Dimensions for Dangerous Goods Container | |||
Length External | 10 ft (3 m) | 20 ft (6.056 m) | 40 ft (12.192 m) |
Width External | 8 ft (2.438 m) | 8 ft (2.438 m) | 8 ft (2.438 m) |
Height External | 9.5 ft (2.9 m) | 9.5 ft (2.9 m) | 9.5 ft (2.9 m) |
Weight of Dangerous Goods Shipping Container | |||
Mass Gross Weight | 10,160 kg | 30,480 kg | 32,500 kg |
Shipping Containers Available: | 10 ft (3 m) | 20 ft (6 m) | 40 ft (12 m) |
New | ✔ | ✔ | ✔ |
Used | |||
Hire |